Product Detail
Domestic Products
EMPROLETM
- Gazette Notification Number and Date : 2292 Dated 26/4/2025
- Title of Biostimulant : Protein Hydrolysates 25 % (Plant Source) (Liquid)
- Crops: Cucumber, Hot Pepper and Tomato
- Dose: Two foliar applications at 1000 ml/ha
Composition of Biostimulant
| S.No | Ingredients | Content |
|---|---|---|
| I. | Protein hydrolysates derived from Glycine max and Zea mays in ratio of 5.5:4.5 through enzymatic (food grade Alcalase) hydrolysis per cent. by weight, minimum | 25 |
| II. | Water per cent. by weight | QS |
| III. | Total (per cent.) | 100 |
| S.No | Parameters | Value |
|---|---|---|
| I. | Free amino acids per cent. by weight, minimum | 8.5 |
| II. | Total organic carbon per cent. by weight, minimum | 11 |
| III. | Specific Gravity | 1.1 – 1.2 |
| IV. | pH (10% aqueous solution) | 4.3 ±1 |
| V. | Solubility per cent., minimum | 99.57 |
© Best Agro Group 2021. All rights reserved.



