Product Detail
Domestic Products
EMPROLETM
- Gazette Notification Number and Date : 2292 Dated 26/4/2025
- Title of Biostimulant : Protein Hydrolysates 25 % (Plant Source) (Liquid)
- Name of the crop : Green gram
- Dose: Two foliar applications at 1.25 l/ha
| Composition | ||
|---|---|---|
| S. No. | Ingredients | Content |
| i. | Protein hydrolysates derived from Glycine max and Zea mays in ratio of 5.5 : 4.5 through enzymatic (food grade Alcalase) hydrolysis per cent. by weight, minimum | 25 |
| ii. | Water per cent. by weight, minimum | QS |
| iii. | Total (per cent.) | 100 |
| Specifications | ||
| S. No. | Parameters | Value |
| i. | Free amino acids per cent. by weight, minimum | 8.5 |
| ii. | Total organic carbon per cent. by weight, minimum | 11 |
| iii. | Specific gravity | 1.1 – 1.2 |
| iv. | pH (1% aqueous solution) | 4.3 ± 1 |
| v. | Solubility per cent., minimum | 99.57 |
| vi. | Bulk density (gram/cc) | 0.5 – 0.7 |
| vii. | Solubility per cent. by weight, minimum | 99 |
© Best Agro Group 2021. All rights reserved.



