Product Detail
Domestic Products
RICHGROW GOLDTM
- Gazette Notification Number and Date : 3587 Dated. 12th of September 2024
- Title of Biostimulant : Sargassum Tenerrimum 10% (Liquid) (For Paddy)
| Composition | ||
|---|---|---|
| S. No. | Ingredients | Content |
| i. | Seaweed (Sargassum tenerrimum) extract per cent. by weight, minimum | 10 |
| ii. | PEG400 as adjuvant per cent. by weight, maximum | 0.1 |
| iii. | Water per cent. by weight, maximum | 89.9 |
| iv. | Total (per cent.) | 100 |
| Specifications | ||
| S. No. | Parameters | Value |
| i. | Alginic acid per cent. by weight, minimum | 2.0 |
| ii. | Total dissolved solids per cent. by weight, minimum | 8.0 |
| iii. | Specific gravity | 1.07 ± 0.03 |
| iv. | pH (10% aqueous solution) | 9.0 ± 0.5 |
| v. | Total organic carbon per cent. by weight, minimum | 8.0 |
| vi. | Solubility per cent. by weight, minimum | 100 |
| Crop | ||
| S. No. | Crop | Dose |
| i. | Paddy | One foliar application at 625 ml/ha |
| ii. | Tomato | Two foliar applications at 625 ml/ha |
© Best Agro Group 2021. All rights reserved.



