Product Detail
Domestic Products
SPRINKTM
- Gazette Notification Number and Date : S.O. 3922 E Dated 12/9/2024
- Title of Biostimulant: Ascophyllum Nodosum 15% (Liquid)
- Name of the crop: Green Gram
- Dose: Two foliar applications at 1500 ml/ha
| Composition | ||
|---|---|---|
| S. No. | Ingredients | Content |
| i. | Seaweed (Ascophyllum nodosum) extract per cent. by weight, minimum | 15 |
| ii. | Potassium sorbate per cent. by weight, minimum | 0.28 |
| iii. | Citric acid per cent. by weight, minimum | 1.91 |
| iv. | Water per cent. by weight, maximum | 82.81 |
| Total (per cent) | 100 | |
| Specifications | ||
| S. No. | Parameters | Value |
| i. | Alginic acid per cent. by weight, minimum | 1.5 |
| ii. | Mannitol per cent. by weight, minimum | 1.0 |
| iii. | Total dissolved solids per cent. by weight, minimum | 12 |
| iv. | Specific gravity | 1.0 – 1.1 |
| v. | pH (10% aqueous solution) | 4.7 ± 1.0 |
| vi. | Total organic carbon per cent. by weight, minimum | 5.0 |
| vii. | Solubility per cent. by weight, minimum | 99.46 |
© Best Agro Group 2021. All rights reserved.



